Selected accounts from the ledger of Thomas Company appear below. For each account, indicate the following:
a. In the first column at right, indicate the type of each account using the following abbreviations: | ||
Asset - A | Revenue - R | None of the above - N |
Liability - L | Expense - E |
b. In the second column, indicate the normal balance of the account by inserting a Dr. or Cr. | ||
Account | Type of Account | Normal Balance |
1. Office Supplies | ________ | ________ |
2. Accounts Receivable | ________ | ________ |
3. Fees Earned | ________ | ________ |
4. Thomas, Withdrawals | ________ | ________ |
5. Accounts Payable | ________ | ________ |
6. Salaries Expense | ________ | ________ |
7. Thomas, Capital | ________ | ________ |
8. Accounts Receivable | ________ | ________ |
9. Equipment | ________ | ________ |
10. Telephone Expense | ________ | ________ |
Correct Answer:
Verified
Account Balance
1...
View Answer
Unlock this answer now
Get Access to more Verified Answers free of charge
Q6: An account had a $500 credit starting
Q7: With respect to the balancing of an
Q8: When speaking of the Standard Account Form,
Q9: A chart of accounts is a listing
Q10: Accounts Payable increases on the credit side
Q12: Withdrawals increases on the debit side of
Q13: Revenue increases on the debit side of
Q14: One of the following statements does not
Q15: Revenues are recorded when earned.
Q16: Cash had a normal starting balance of
Unlock this Answer For Free Now!
View this answer and more for free by performing one of the following actions
Scan the QR code to install the App and get 2 free unlocks
Unlock quizzes for free by uploading documents