Given the trial balance and adjustment columns of the worksheet, complete the adjusted trial balance column for the company.
Trial | Adjusted | |||||
Balance | Adjustments | Trial Balance | ||||
Accounts | DR | CR | DR | CR | DR | CR |
Cash | 950 | |||||
Accts. Rec. | 600 | |||||
Supplies | 150 | 100 | ||||
Prepaid Rent | 500 | 250 | ||||
Prepaid Ins. | 400 | 80 | ||||
Equipment | 5,000 | |||||
Accumulated Depreciation | 1,000 | 100 | ||||
Accts. Pay | 500 | |||||
Capital | 3,500 | |||||
Fees Earned | 3,500 | |||||
Wages Exp. | 400 | 200 | ||||
Depreciation Expense | 100 | |||||
Rent Expense | 250 | |||||
Supplies Expense | 100 | |||||
Insurance Expense | 80 | |||||
Wages Payable | ||||||
Total | 8,000 | 8,000 | 730 | 730 |
Correct Answer:
Verified
Balan...
View Answer
Unlock this answer now
Get Access to more Verified Answers free of charge
Q88: The order of the steps to prepare
Q90: The adjusted trial balance columns:
A) help to
Q123: On a worksheet, the income statement debit
Q124: The debits must equal credits on the
Q125: If a debit adjustment is added to
Q127: Which of the following accounts would appear
Q129: If a credit adjustment is added to
Q130: Given the trial balance and adjustment columns
Q131: Provide the adjusting entries to account for
Q133: If a debit adjustment is combined with
Unlock this Answer For Free Now!
View this answer and more for free by performing one of the following actions
Scan the QR code to install the App and get 2 free unlocks
Unlock quizzes for free by uploading documents