
Fundamentals of Cost Accounting 3rd Edition by William N. Lanen, Shannon W. Anderson, Michael Maher
Edition 3ISBN: 0073527114
Fundamentals of Cost Accounting 3rd Edition by William N. Lanen, Shannon W. Anderson, Michael Maher
Edition 3ISBN: 0073527114Methods of Cost Analysis: Account Analysis, Simple and Multiple Regression Using a Spreadsheet (Appendix A)
Caiman Distribution Partners is the Brazilian distribution company of a U.S. consumer products firm. Inflation in Brazil has made bidding and budgeting difficult for marketing managers trying to penetrate some of the country’s rural regions. The company expects to distribute 450,000 cases of products in Brazil next month. The controller has classified operating costs (excluding costs of the distributed product) as follows:
Account | Operating Cost | Behavior |
Supplies | $ 350,000 | All variable |
Supervision | 215,000 | $150,000 fixed |
Truck expense | 1,200,000 | $190,000 fixed |
Building leases | 855,000 | $550,000 fixed |
Utilities | 215,000 | $125,000 fixed |
Warehouse labor | 860,000 | $140,000 fixed |
Equipment leases | 760,000 | $600,000 fixed |
Data processing equipment | 945,000 | All fixed |
Other | 850,000 | $400,000 fixed |
Total
| $6,250,000 |
|
Although overhead costs were related to revenues throughout the company, the experience in Brazil suggested to the managers that they should incorporate information from a published index of Brazilian prices in the distribution sector to forecast overhead in a manner more likely to capture the economics of the business.
Following instructions from the corporate offices, the controller’s office in Brazil collected the following information for monthly operations from last year:
Month | Cases | Price Index | Operating Costs |
1 | 345,000 | 115 | $5,699,139 |
2 | 362,000 | 117 | 5,806,638 |
3 | 358,000 | 118 | 5,849,905 |
4 | 380,000 | 122 | 5,927,617 |
5 | 374,000 | 124 | 5,939,135 |
6 | 395,000 | 125 | 6,043,364 |
7 | 367,000 | 128 | 5,918,495 |
8 | 412,000 | 133 | 6,133,868 |
9 | 398,000 | 133 | 6,126,130 |
10 | 421,000 | 132 | 6,186,625 |
11 | 417,000 | 136 | 6,208,799 |
12 | 432,000 | 139 | 6,362,255 |
These data are considered representative for both past and future operations in Brazil.
Required
a. Prepare an estimate of operating costs assuming that 450,000 cases will be shipped next month based on the controller’s analysis of accounts.
b. Use the high-low method to prepare an estimate of operating costs assuming that 450,000 cases will be shipped next month.
c. Prepare an estimate of operating costs assuming that 450,000 cases will be shipped next month by using the results of a simple regression of operating costs on cases shipped.
d. Prepare an estimate of operating costs assuming that 450,000 cases will be shipped next month by using the results of a multiple regression of operating costs on cases shipped and the price level. Assume a price level of 145 for next month.
e. Make a recommendation to the managers about the most appropriate estimate given the circumstances.
Step 1 of 4
a. Estimating equation based on account analysis:
Cost Item | Operating Cost | Fixed Cost | Variable |
Supplies | $ 350,000 | $ 0 | $ 350,000 |
Supervision | 215,000 | 150,000 | 65,000 |
Truck expense | 1,200,000 | 190,000 | 1,010,000 |
Building leases | 855,000 | 550,000 | 305,000 |
Utilities | 215,000 | 125,000 | 90,000 |
Warehouse labor | 860,000 | 140,000 | 720,000 |
Equipment leases | 760,000 | 600,000 | 160,000 |
Data processing equipment | 945,000 | 945,000 | 0 |
Other | 850,000 | 400,000 | 450,000 |
Total | $6,250,000 | $3,100,000 | $3,150,000 |
Variable cost per case | = | Total variable cost/Cases produced |
| = | $3,150,000 ÷ 450,000 cases |
| = | $7.00 per case |
Estimated overhead | = | Fixed overhead + Variable overhead per case x Number of cases |
| = | $3,100,000 + $7.00 x Number of cases |
| = | $3,100,000 + $7.00 × 450,000 |
| = | $6,250,000 |
Step 2 of 4
Step 3 of 4
Step 4 of 4
Why don’t you like this exercise?
Other
