
Introduction to Epidemiology 6th Edition by Ray M Merrill
Edition 6ISBN: 1449645186
Introduction to Epidemiology 6th Edition by Ray M Merrill
Edition 6ISBN: 1449645186Infant mortality and maternal mortality are two of the most commonly used health status indicators. Why?
For questions 6 through 10 refer to Table 1.
Table 1 Deaths Attributed to Suicide and Self-Inflicted Injuries for White and Black Males in the United States, 2008
| Whites | Blacks | ||
| Deaths | Population | Deaths | Population |
0–4 | 0 | 8,305,643 | 0 | 1,739,648 |
5–9 | 0 | 8,079,129 | 0 | 1,618,841 |
10–14 | 118 | 7,992,228 | 20 | 1,662,938 |
15–19 | 1050 | 8,603,214 | 156 | 1,832,569 |
20–24 | 1889 | 8,640,136 | 269 | 1,665,660 |
25–29 | 1871 | 8,647,489 | 226 | 1,555,131 |
30–34 | 1791 | 7,844,099 | 197 | 1,292,257 |
35–39 | 2177 | 8,400,242 | 165 | 1,320,645 |
40–44 | 2458 | 8,679,863 | 162 | 1,320,955 |
45–49 | 2984 | 9,313,579 | 151 | 1,326,423 |
50–54 | 2846 | 8,784,457 | 123 | 1,168,570 |
55–59 | 2330 | 7,608,166 | 87 | 924,898 |
60–64 | 1683 | 6,237,564 | 57 | 643,659 |
65–69 | 1191 | 4,597,749 | 43 | 453,109 |
70–74 | 972 | 3,456,506 | 44 | 344,704 |
75–79 | 914 | 2,795,099 | 27 | 246,490 |
80–84 | 831 | 2,045,516 | 18 | 155,026 |
85+ | 691 | 1,551,927 | 11 | 96,135 |
Data are from the National Center for Health Statistics. Available at: www.cdc.gov/nchs.
Step 1 of 3
Infants from birth to the period of 1 year are considered in infant mortality rate. This usually represents the health status of a population or a country. Infant mortality rate can be formulated as:

Step 2 of 3
Step 3 of 3
Why don’t you like this exercise?
Other
