
Introduction to Epidemiology 6th Edition by Ray M Merrill
Edition 6ISBN: 1449645186
Introduction to Epidemiology 6th Edition by Ray M Merrill
Edition 6ISBN: 1449645186Match the individuals in the left-hand column with their contributions Table 1.
TABLE 1 History of Epidemiology: Names and Contributions II
___ Hippocrates | A. Identified various modes of transmission and incubation times for cholera |
___ Thomas Sydenham | B. Prepared a report that set forth the importance of establishing state and local boards of health |
___ James Lind | C. Provided classifications of morbidity statistics to improve the value of morbidity information |
___ Benjamin Jesty | D. Observed in the 17th century that certain jobs carried a high risk for disease |
___ Edward Jenner | E. Eradicated beriberi from the Japanese navy |
___ Ignaz Semmelweis | F. Introduced the words “epidemic” and “endemic” |
___ John Snow | G. Advanced useful treatments and remedies including exercise, fresh air, and a healthy diet, which other physicians rejected at the time |
___ Louis Pasteur | H. Through an experimental study, showed that lemons and oranges were protective against scurvy |
___ Robert Koch | I. Identified as the first person in the United States to be a healthy carrier of typhoid fever |
___ John Graunt | J. Invented a vaccination for smallpox |
___ William Farr | K. The father of modern epidemiology |
___ Bernardino Ramazzini | L. Used data as a tool for improving city and military hospitals |
___ George Soper | M. Conducted the first cohort study investigating the association between smoking and lung cancer |
___ Mary Mallon | N. Promoted the idea that some diseases, especially chronic diseases, can have a multifactorial etiology |
___ T. K. Takaki | O. Observed that milkmaids did not get smallpox, but did get cowpox |
___ Lemuel Shattuck | P. Developed a vaccine for anthrax |
___ Edgar Sydenstricker | Q. Pioneered the use of cohort and case–control studies |
___ Doll and Hill | R. A pioneer in the field of toxicology |
___ Florence Nightingale | S. Credited as producing the first life table |
___ Janet Lane-Claypon | T. Used photography to take the first pictures of microbes in order to show the world that microorganisms in fact existed and that they caused many diseases |
___ Alice Hamilton | U. Identified a healthy carrier of typhus |
___ Wade Hampton Frost | V. Discovered that the incidence of puerperal fever could be drastically cut by the use of hand washing standards in obstetrical clinics |
Step 1 of 5
1. Hippocrates was known to coin the terms epidemic and endemic. Hence, the correct answer is
.
2. Thomas Sydenham was the pioneer who taught that advanced treatments and remedies which include healthy diet, exercises, and fresh air were important which other physicians of that time neglected. Hence, the correct answer is
.
3. James Lind, through his experiments proposed that lemons and oranges were used to protect against scurvy. Hence, the correct answer is
.
4. Benjamin Jesty observed that milkmaids were not affected by small pox but they can be affected by Cow pox. Hence, the correct answer is
.
Step 2 of 5
Step 3 of 5
Step 4 of 5
Step 5 of 5
Why don’t you like this exercise?
Other
