
Accounting: What the Numbers Mean 9th Edition by Wayne W McManus, Daniel F Viele, David H Marshall
Edition 9ISBN: 0073527068
Accounting: What the Numbers Mean 9th Edition by Wayne W McManus, Daniel F Viele, David H Marshall
Edition 9ISBN: 0073527068Step 1 of 8
a. | 2009 | 2008 |
|
Cash and cash equivalents | $ 8,352 | $ 7,764 |
|
Short-term investments | 740 | 208 |
|
Accounts receivable, net | 4,731 | 5,961 |
|
Financing receivables, net | 1,712 | 1,732 |
|
Total quick assets for acid-test ratio (A) | $15,535 | $15,665 |
|
Inventories, net | 867 | 1,180 |
|
Other current assets | 3,749 | 3,035 |
|
Total current assets (B) | $20,151 | $19,880 |
|
Short-term debt | $ 113 | $ 225 |
|
Accounts payable | 8,309 | 11,492 |
|
Accrued and other | 3,788 | 4,323 |
|
Short-term deferred service revenue | 2,649 | 2,486 |
|
Total current liabilities (C) | $14,859 | $18,526 |
|
Working capital (B - C) | $ 5,292 | $ 1,354 |
|
Current ratio (B / C) | 1.36 | 1.07 |
|
Acid-test ratio (A / C) | 1.05 | 0.85 |
|
Step 2 of 8
Step 3 of 8
Step 4 of 8
Step 5 of 8
Step 6 of 8
Step 7 of 8
Step 8 of 8
Why don’t you like this exercise?
Other
