Complete the table by computing at the given values of
. Use these results to estimate at
if it exists.
4.9 4.99
4) 999
5) 001
5) 01
5) 1
A) 4.9 4.99 4.999 5.001 5.01 5.1
0.025 0.000025 0.000003 0.000003 0.0025 0.025
B) 4.9 4.99 4.999 5.001 5.01 5.1
400 40,000 4,000,000 4,000,000 40,000 400
C) 4.9 4.99 4.999 5.001 5.01 5.1
0.0025 0.000025 0 0 0.000025 0.0025
D) 4.9 4.99 4.999 5.001 5.01 5.1
400 40,000 4,000,000 4,000,000 40,000 400 The limit does not exist.
Correct Answer:
Verified
Q110: Use the graph of the given function
Q111: Find the limit. Q112: Find Q113: A study of driving costs of 1992 Q114: Find the indicated limit, if it exists. Unlock this Answer For Free Now! View this answer and more for free by performing one of the following actions Scan the QR code to install the App and get 2 free unlocks Unlock quizzes for free by uploading documents